Welcome To The Highly Sought After Shoreacres Area In South-East Burlington. This 3 bedroom 2 bathroom Home Has Plenty To Offer. Attend Nelson Highschool which is the first ranking in Burlington. Close by with lot of amenities such as Fortinos/Banks/restaurants .Close to QEW, Not too far to 407. Spectacular Family Room Addition With Cathedral Ceiling. Large &Deep Lot 62*190. Lots of updates! Turn key property or rebuilt your dream home. (id:51648)
| MLS® Number | W9387645 |
| Property Type | Single Family |
| Community Name | Shoreacres |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile, Hardwood, Carpeted |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft ,4 In |
| Size Frontage | 62 Ft ,10 In |
| Size Irregular | 62.87 X 190.38 Ft |
| Size Total Text | 62.87 X 190.38 Ft|under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | 6.96 m | 5.18 m | 6.96 m x 5.18 m |
| Basement | Den | 3 m | 2.85 m | 3 m x 2.85 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 5.56 m | 3.76 m | 5.56 m x 3.76 m |
| Main Level | Dining Room | 3.51 m | 2.64 m | 3.51 m x 2.64 m |
| Main Level | Kitchen | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
| Main Level | Family Room | 6.01 m | 3.63 m | 6.01 m x 3.63 m |
| Main Level | Primary Bedroom | 3.94 m | 3.12 m | 3.94 m x 3.12 m |
| Main Level | Bedroom 2 | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
| Main Level | Bedroom 3 | 2.95 m | 2.69 m | 2.95 m x 2.69 m |
https://www.realtor.ca/real-estate/27517911/428-henderson-road-burlington-shoreacres-shoreacres
Contact us for more information
Zhiyu Xie
Salesperson
(905) 731-2266
(905) 731-8076
www.jdlrealty.ca