Stouffville Community! 3 Bedroom with 3 Washroom, Kitchen With Dining Area. Living Room. Easy Access/Walk Out To Backyard At Main Level. 1 Garage and 1 Driveway Parking. Steps To Public School, Water Park, Parks, Mins To Go Station. (id:51648)
| MLS® Number | N11911838 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.58 m | 3.74 m | 5.58 m x 3.74 m |
| Second Level | Bedroom 2 | 3.74 m | 3.04 m | 3.74 m x 3.04 m |
| Second Level | Bedroom 3 | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
| Main Level | Living Room | 6.6 m | 3.2 m | 6.6 m x 3.2 m |
| Main Level | Dining Room | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
| Main Level | Kitchen | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Contact us for more information
Karu Kandiah
Broker
(416) 284-5555
(416) 284-5727
Watson Karunakaran
Salesperson
(416) 284-5555
(416) 284-5727