Nothing to do but move into this picture perfect bungalow on the outskirts of Norwood. Inviting front entrance welcomes you into the open concept main level offering a functional layout ideal for hosting family & friends around the beautifully updated kitchen & island! Walkouts from the dining area & mf laundry room to the back deck, BBQ & fully fenced yard. The design and floor plan of this home was well thought out with all 3 main bedrooms located at opposite ends of the home (1 currently used as a playroom) The primary bedroom is bright and spacious with a lovely 5 pc ensuite including double vanity & dressing area. Downstairs has been completely finished with 10 ft ceilings, 3 additional bedrooms, rec room, office nook & storage/utility room with ample storage. Nearly every corner maximized in this home including a coffee/dry bar on each level! This home is situated on a lot just shy of 2 acres & is completely private surrounded by trees offering multiple outdoor areas to enjoy. BONUS - The purchase of this home comes with complete professional drawings with estimated costs to build a detached garage with covered shelter area - Bulk of the work done with architectural drawings already paid for! Build your dream man cave when you're ready! **** EXTRAS **** Included: Screen Room for Deck with Bug Netting (id:51648)
| MLS® Number | X10420744 |
| Property Type | Single Family |
| Community Name | Rural Asphodel-Norwood |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Community Centre |
| Features | Level Lot, Sump Pump |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Water Treatment, Water Softener, Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 384 Ft ,2 In |
| Size Frontage | 274 Ft ,2 In |
| Size Irregular | 274.23 X 384.23 Ft |
| Size Total Text | 274.23 X 384.23 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rr-ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.45 m | 3.13 m | 2.45 m x 3.13 m |
| Basement | Recreational, Games Room | 4.85 m | 10.78 m | 4.85 m x 10.78 m |
| Basement | Bedroom | 3.6 m | 4.41 m | 3.6 m x 4.41 m |
| Basement | Bedroom | 3.7 m | 4.2 m | 3.7 m x 4.2 m |
| Main Level | Other | 1.34 m | 2.03 m | 1.34 m x 2.03 m |
| Main Level | Bedroom | 3.85 m | 3.09 m | 3.85 m x 3.09 m |
| Main Level | Dining Room | 3.84 m | 2.43 m | 3.84 m x 2.43 m |
| Main Level | Kitchen | 3.84 m | 3.75 m | 3.84 m x 3.75 m |
| Main Level | Laundry Room | 2.4 m | 1.91 m | 2.4 m x 1.91 m |
| Main Level | Living Room | 3.87 m | 5.16 m | 3.87 m x 5.16 m |
| Main Level | Office | 2.76 m | 3.72 m | 2.76 m x 3.72 m |
| Main Level | Primary Bedroom | 3.86 m | 4.2 m | 3.86 m x 4.2 m |
https://www.realtor.ca/real-estate/27642462/4565-highway-7-asphodel-norwood-rural-asphodel-norwood
Contact us for more information
Crystal Edwards
Salesperson
(705) 743-4444
www.goldpost.com/