With 2 SEPARATE RESIDENCES accounting for a total of 6 bdms, 6 baths & 2 kitchens, this is an exceptional opportunity for multi-generational living! The original farmhouse has been completely renovated, providing a modern & spacious design. The combined kitchen/dining rm area displays beautiful white oak hardwood & a stunning coffered ceiling, with a gourmet kitchen featuring built-in ovens, a gas stovetop, abundant counter space, cupboards, deep pot drawers, & a large island showcasing waterfall countertops & a breakfast bar for additional seating. A walk-in pantry & a convenient coffee bar add further appeal to the open concept dining area. The formal living room is flooded with natural light and country views via several large windows, while a contemporary wood stove provides warmth and comfort on cooler nights. Exterior access to the main floor bedroom and 3pc ensuite, creates a versatile space; whether hosting guests or a home business. The 2nd level offers 3 spacious bdrms, including the primary with a luxurious ensuite, along with a bright seating area/study. A 4pc main bath, 2 additional bdrms & a finished loft complete the upper levels. Step outside to a newly built deck and concrete patio that surrounds a stunning IN-GROUND POOL/HOT TUB COMBO complete with a built-in auto cover & OMNI Logic controls! The secondary residence (by Sutcliffe Homes in ‘20) is just as exemplary presenting a thoughtfully designed layout with bright, open concept living spaces displaying attractive stone and brick work, exposed beams, engineered hardwood & numerous windows fringing the vaulted ceilings. The rustic-style kitchen boasts sleek countertops, solid wood cabinetry & a rare Elmira stove. 2 bdrms, 2 baths & laundry complete the interior of this home. Outside, you can fully embrace the panoramic views of the rolling landscape from the wrap-around, covered porch. With 2 outbuildings, an office/shop & a vast 8.48 acres, you will have plenty of space for work & play! (id:51648)
| MLS® Number | X10875726 |
| Property Type | Single Family |
| Community Name | Rural Guelph/Eramosa |
| Amenities Near By | Hospital |
| Features | Sump Pump |
| Parking Space Total | 20 |
| Pool Type | Inground Pool |
| Structure | Deck, Porch, Barn, Workshop |
| View Type | Valley View |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Oven, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Wood, Brick |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Stone, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital |
| Sewer | Septic System |
| Size Frontage | 442 M |
| Size Irregular | 442 Acre |
| Size Total Text | 442 Acre|5 - 9.99 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
| Second Level | Bedroom | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
| Second Level | Bedroom | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
| Second Level | Office | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
| Second Level | Office | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
| Second Level | Office | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.91 m | 5 m | 3.91 m x 5 m |
| Second Level | Primary Bedroom | 3.91 m | 5 m | 3.91 m x 5 m |
| Second Level | Primary Bedroom | 3.91 m | 5 m | 3.91 m x 5 m |
| Second Level | Other | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Bedroom | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
| Second Level | Bedroom | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
| Second Level | Bedroom | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
| Third Level | Loft | 5.79 m | 7.85 m | 5.79 m x 7.85 m |
| Third Level | Loft | 5.79 m | 7.85 m | 5.79 m x 7.85 m |
| Third Level | Loft | 5.79 m | 7.85 m | 5.79 m x 7.85 m |
| Third Level | Other | 1.68 m | 2.79 m | 1.68 m x 2.79 m |
| Third Level | Other | 1.68 m | 2.79 m | 1.68 m x 2.79 m |
| Third Level | Other | 1.68 m | 2.79 m | 1.68 m x 2.79 m |
| Main Level | Living Room | 4.01 m | 7.39 m | 4.01 m x 7.39 m |
| Main Level | Living Room | 4.01 m | 7.39 m | 4.01 m x 7.39 m |
| Main Level | Living Room | 4.01 m | 7.39 m | 4.01 m x 7.39 m |
| Main Level | Kitchen | 5.66 m | 3.68 m | 5.66 m x 3.68 m |
| Main Level | Kitchen | 5.66 m | 3.68 m | 5.66 m x 3.68 m |
| Main Level | Kitchen | 5.66 m | 3.68 m | 5.66 m x 3.68 m |
| Main Level | Dining Room | 5.66 m | 5.94 m | 5.66 m x 5.94 m |
| Main Level | Dining Room | 5.66 m | 5.94 m | 5.66 m x 5.94 m |
| Main Level | Dining Room | 5.66 m | 5.94 m | 5.66 m x 5.94 m |
| Main Level | Bedroom | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
| Main Level | Bedroom | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
| Main Level | Bedroom | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Upper Level | Living Room | 4.19 m | 4.85 m | 4.19 m x 4.85 m |
| Upper Level | Living Room | 4.19 m | 4.85 m | 4.19 m x 4.85 m |
| Upper Level | Living Room | 4.19 m | 4.85 m | 4.19 m x 4.85 m |
| Upper Level | Kitchen | 3.45 m | 6.86 m | 3.45 m x 6.86 m |
| Upper Level | Kitchen | 3.45 m | 6.86 m | 3.45 m x 6.86 m |
| Upper Level | Kitchen | 3.45 m | 6.86 m | 3.45 m x 6.86 m |
| Upper Level | Dining Room | 4.19 m | 2.01 m | 4.19 m x 2.01 m |
| Upper Level | Dining Room | 4.19 m | 2.01 m | 4.19 m x 2.01 m |
| Upper Level | Dining Room | 4.19 m | 2.01 m | 4.19 m x 2.01 m |
| Upper Level | Primary Bedroom | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
| Upper Level | Primary Bedroom | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
| Upper Level | Primary Bedroom | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
| Upper Level | Other | Measurements not available | ||
| Upper Level | Other | Measurements not available | ||
| Upper Level | Other | Measurements not available | ||
| Upper Level | Bedroom | 3.45 m | 3.23 m | 3.45 m x 3.23 m |
| Upper Level | Bedroom | 3.45 m | 3.23 m | 3.45 m x 3.23 m |
| Upper Level | Bedroom | 3.45 m | 3.23 m | 3.45 m x 3.23 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Bathroom | Measurements not available |
Contact us for more information
Rob Green
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com
Jordan Brown
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/