This 2 bedroom, 1 bathroom lower unit is perfect for tenants looking for comfortable living in a great neighbourhood. With its modern finishes, unique charm and conveniently located close to Limeridge Mall, public transit, Hill Park, medical centre, Lincoln M Alexander Pkwy, this space is ideal for anyone seeking a peaceful home environment. (id:51648)
| MLS® Number | 40656956 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Shopping |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'6'' x 10'9'' | ||
| Basement | Bedroom | 7'6'' x 11'8'' | ||
| Basement | Eat In Kitchen | 14'2'' x 12'0'' | ||
| Basement | Living Room | 12'0'' x 15'9'' |
https://www.realtor.ca/real-estate/27503367/541-east-16th-street-unit-lower-hamilton
Contact us for more information
Melanie Lebel
Broker
(905) 335-8808