Well established Triplex with finished basement. Walking distance to Barrie's waterfront, Go Train. Fully rented. One Unit currently used by Owner. Good Income. 2 Driveways (1- Interlock, 3- paved). 4 Spaces. Lots of Renos in last 10 yrs- Furnace, Shingles, Windows, Kitchens, Bathrooms, Flooring etc. **** EXTRAS **** Main Unit- LR, Kitchen, 2 bdrms - $1794. 2nd/3rd Floor- LR, Sunroom, Kitchen, 2 Bdrms on 3rd Flr- $1677. 1 Bdrm - $900. Owner Unit 2nd Floor- LR, Kitchen, 1 Bdrm - $1200-$1400?. 66,852-69,252 Gross Income. Possible VTB for 75%! (id:51648)
| MLS® Number | S9376675 |
| Property Type | Single Family |
| Community Name | Sanford |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Stove |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 84 Ft |
| Size Total Text | 43 X 84 Ft|under 1/2 Acre |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
| Second Level | Kitchen | 2.49 m | 2.49 m | 2.49 m x 2.49 m |
| Second Level | Living Room | 4 m | 3.05 m | 4 m x 3.05 m |
| Second Level | Kitchen | 2.49 m | 2.49 m | 2.49 m x 2.49 m |
| Second Level | Sunroom | 2.49 m | 2.49 m | 2.49 m x 2.49 m |
| Second Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Third Level | Bedroom | 4 m | 4 m | 4 m x 4 m |
| Third Level | Bedroom | 4 m | 4 m | 4 m x 4 m |
| Main Level | Living Room | 4 m | 3.05 m | 4 m x 3.05 m |
| Main Level | Kitchen | 3.45 m | 2.01 m | 3.45 m x 2.01 m |
| Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/27488964/55-john-street-barrie-sanford-sanford
Contact us for more information
Stuart Clelland
Salesperson
(705) 739-1300
(705) 739-1330
HTTP://www.suttonincentive.com