***ATTENTION INVESTORS***GROSS ANNUAL INCOME:$39,260*** -> Monthly Rent for UNIT A $1483 -> UNIT B $1537***LEGAL NON-CONFORMING DUPLEX***EXCELLENT LOCATION***Extremely Well-Maintained 2 Storey, 3 Bdr Up, 2 Bdr Main, 2.5 Bth, 2 Kitchens, Refinished Hardwood Floors, Newer Paint, New Deck & Balcony, Most Newer Windows, All Appliances. Mid Shingles (2015).100 Amp*Near Law School,Bay Algoma, Downtown Waterfront District*EXCELLENT TENANTS*EXCELLENT INCOME*-> (id:51648)
| MLS® Number | TB243114 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,658 Ft2 |
| Acreage | No |
| Size Frontage | 33.0000 |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1/2 Acre |
| Size Total Text | 0.07 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.11x7.9 | ||
| Second Level | Bedroom | 7.3x12.9 | ||
| Second Level | Bedroom | 9x11.3 | ||
| Second Level | Porch | 11.5x3.5 | ||
| Second Level | Living Room | 11.5x9.6 | ||
| Main Level | Living Room | 18x12 | ||
| Main Level | Primary Bedroom | 11.2x12.4 | ||
| Main Level | Kitchen | 13.10x11 | ||
| Main Level | Bedroom | 8.8x11.1 | ||
| Main Level | Foyer | 10x5 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/27513562/55-secord-st-thunder-bay-thunder-bay
Contact us for more information
Enzo Ruberto
Salesperson
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM