Wow!!Raised Bungalow !! Just minutes away from the edge of Niagara Falls. The home boasts 3 bedrooms and 1 full bathroom. The main floor features a spacious living room, dining area, kitchen, and 3 Bed rooms. Well Maintained property. Excellent in-law potential with separate entry. High demand location and very well layout Priced to sell. Showing any time. Lot of potential !!! (id:51648)
| MLS® Number | 40680479 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,024 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4'1'' x 7'2'' | ||
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 16'0'' x 9'0'' | ||
| Main Level | Kitchen | 11'0'' x 9'10'' | ||
| Main Level | Dining Room | 10'2'' x 9'0'' | ||
| Main Level | Living Room | 14'3'' x 12'10'' |
https://www.realtor.ca/real-estate/27679221/5716-deerbrook-street-niagara-falls
Contact us for more information
Tamanna Bhalla
Salesperson
(416) 742-8000
(416) 742-8101