The PERFECT 97.08ac multi-purpose farm located 50 mins S. of Hamilton-central to Cayuga & Dunnville. Incs 2009 brick bungalow w/984sf att. garage, 32x48 ins. metal clad shop-2020 & one 80ac parcel of tiled workable land. Offers 1917sf living area ftrs great room w/vaulted ceilings & hardwood flooring, dining area & mod. white kitchen sporting quartz counters, SS appliances & WO to 360sf deck w/hot tub'16 & 2400sf stamped conc. patio leads to htd 18x30 pool'20, mud room w/laundry, 4pc bath & primary bedroom incs en-suite/WI closet & 2 bedrooms. Stunning 2181sf lower level enjoys 900sf family room w/bar & wood stove, 4th bedroom, office/poss. bedroom, cold room & ramp walk-up. Ideal hobby/horse farm incs multiple RI sheds + paddocks. Extras -steel tile roof'21, heat pump/AC, 200 hydro, 3000g cistern & conc. parking pad. (id:51648)
| MLS® Number | X10417870 |
| Property Type | Single Family |
| Community Name | Haldimand |
| Parking Space Total | 12 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 97.08 M |
| Size Irregular | 97.08 Acre |
| Size Total Text | 97.08 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 5.28 m | 3.23 m | 5.28 m x 3.23 m |
| Basement | Bathroom | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
| Basement | Family Room | 9.04 m | 9.32 m | 9.04 m x 9.32 m |
| Basement | Bedroom | 5.23 m | 4.04 m | 5.23 m x 4.04 m |
| Main Level | Bathroom | 3.78 m | 2.13 m | 3.78 m x 2.13 m |
| Main Level | Great Room | 6.12 m | 5.11 m | 6.12 m x 5.11 m |
| Main Level | Dining Room | 4.29 m | 4.7 m | 4.29 m x 4.7 m |
| Main Level | Kitchen | 3.81 m | 4.06 m | 3.81 m x 4.06 m |
| Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Primary Bedroom | 4.11 m | 4.57 m | 4.11 m x 4.57 m |
| Main Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
https://www.realtor.ca/real-estate/27638909/626-50-haldimand-road-haldimand-haldimand
Contact us for more information
Peter Ralph Hogeterp
Salesperson
(905) 573-1188
(905) 573-1189