This charming side-split brick bungalow offers versatile living in a prime location. Upper unit boasts 4 bedrooms, 3 pc bath, bright, open-concept living/dining area with a walk-out to a private back deck. The kitchen includes convenient in-suite laundry. Lower unit includes 2 bedrooms, 3 pc bath, living room, full kitchen, and laundry room. Conveniently located within walking distance to schools, steps from Town bus stop, and close to the Collingwood Trail System. Ideal for a primary residence with an in-law suite or as an investment property. (id:51648)
12:00 pm
Ends at:2:00 pm
| MLS® Number | S11900498 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Features | Carpet Free, Sump Pump, In-law Suite |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,9 In |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 97.75 Ft |
| Size Total Text | 52 X 97.75 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 2.95 m | 3.49 m | 2.95 m x 3.49 m |
| Lower Level | Utility Room | 5.66 m | 3.51 m | 5.66 m x 3.51 m |
| Lower Level | Kitchen | 1.5 m | 2.01 m | 1.5 m x 2.01 m |
| Lower Level | Living Room | 2.57 m | 3.85 m | 2.57 m x 3.85 m |
| Lower Level | Bedroom | 3 m | 4.09 m | 3 m x 4.09 m |
| Upper Level | Kitchen | 3.32 m | 2.65 m | 3.32 m x 2.65 m |
| Upper Level | Bedroom | 2.81 m | 4.19 m | 2.81 m x 4.19 m |
| Upper Level | Bedroom 2 | 2.52 m | 3.05 m | 2.52 m x 3.05 m |
| Upper Level | Bedroom 3 | 3.85 m | 2.65 m | 3.85 m x 2.65 m |
| Upper Level | Bedroom 4 | 3.25 m | 2.24 m | 3.25 m x 2.24 m |
| Upper Level | Dining Room | 2.71 m | 5.57 m | 2.71 m x 5.57 m |
| Upper Level | Bathroom | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27753606/635-oak-street-collingwood-collingwood
Contact us for more information
Dominic Ellis
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com