Fabulous Opportunity To Build.108 Feet Frontage . Two City Approved Lots. Each Lot Has 54 Feet Frontage. Drawings Are Ready . There Is Fully Detached Beautiful Brick, 3 Bedrooms, 2 Baths, Separate Entrance To Unspoiled Basement Sitting On The Lot. . Property Walking Distance To Go Transit, TTC, Shopping, Prime Location Of Toronto. **** EXTRAS **** Fridge, Washer, Dryer, Air Conditioner, Gas Stove, All Elfs, Ceiling Fans (id:51648)
| MLS® Number | E9386606 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| Parking Space Total | 3 |
| Structure | Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft |
| Size Frontage | 108 Ft |
| Size Irregular | 108 X 70 Ft |
| Size Total Text | 108 X 70 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.55 m | 3.3 m | 5.55 m x 3.3 m |
| Main Level | Dining Room | 2.62 m | 2.14 m | 2.62 m x 2.14 m |
| Main Level | Kitchen | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Main Level | Primary Bedroom | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Bedroom 2 | 3.2 m | 2.39 m | 3.2 m x 2.39 m |
| Main Level | Bedroom 3 | 2.57 m | 2.46 m | 2.57 m x 2.46 m |
https://www.realtor.ca/real-estate/27515587/71-73-grace-street-toronto-eglinton-east-eglinton-east
Contact us for more information
Kevin Niroomand
Broker
(416) 487-4311
(416) 487-3699
Ayla Liu
Salesperson
(416) 487-5131
(416) 487-1750
www.remaxultimate.com