This Beautifully Built Home Features 4 + 3 Bedrooms, 5 Washrooms, Kitchen W/Quartz Countertops ,Centre Island/Breakfast Bar With Gas Cooktop. Includes 2 Sinks, Hardwood Floors & Gas Fireplace. Master Bedroom with 5PC Ensuite & Large Walk In Closet, Gorgeous Spiral Staircase With 2 Skylights & a Stunning Crystal Chandelier. Includes Walk Out Separate Side Entrance For Basement. Minutes away from the Scarborough Bluffs. Very Close to Go Station, Subway, Schools, Malls, Parks and other amenities (id:51648)
| MLS® Number | E9380640 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Parking Space Total | 3 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 8 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 155 Ft |
| Size Total Text | 40 X 155 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.35 m | 3.65 m | 5.35 m x 3.65 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 2.28 m | 3.35 m | 2.28 m x 3.35 m |
| Second Level | Bedroom 4 | 3.58 m | 3.5 m | 3.58 m x 3.5 m |
| Basement | Bedroom | 4.8 m | 3.6 m | 4.8 m x 3.6 m |
| Basement | Kitchen | 4.41 m | 4.59 m | 4.41 m x 4.59 m |
| Basement | Bedroom | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Basement | Bedroom | 3.6 m | 4.44 m | 3.6 m x 4.44 m |
| Ground Level | Living Room | 4.62 m | 5.13 m | 4.62 m x 5.13 m |
| Ground Level | Dining Room | 5.05 m | 3.65 m | 5.05 m x 3.65 m |
| Ground Level | Family Room | 5.23 m | 5.51 m | 5.23 m x 5.51 m |
| Ground Level | Kitchen | 4.26 m | 3.14 m | 4.26 m x 3.14 m |
https://www.realtor.ca/real-estate/27499453/721-midland-avenue-e-toronto-kennedy-park-kennedy-park
Contact us for more information
Karan Kang
Salesperson
(905) 507-4436
www.remaxwestcity.com/
Noor Sangha
Salesperson
(905) 507-4436
www.remaxwestcity.com/