Highway Commercial Property With Many Possibilities. 5 Mins to 401 & 2 Mins to 403 & 6 mins to Woodstock Toyota Plants. On Busy Hwy 53/Muir Rd N Intersection, 1.42 Acres. SOLD as is where is Refer to Sch B for additional Disclosure. **** EXTRAS **** This property will be sold \"AS IT IS, WHERE IT IS\". Invest today and see your wealth grow for future. (id:51648)
| MLS® Number | X8210564 |
| Property Type | Single Family |
| Parking Space Total | 10 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 317 Ft ,4 In |
| Size Frontage | 244 Ft ,8 In |
| Size Irregular | 244.71 X 317.41 Ft |
| Size Total Text | 244.71 X 317.41 Ft |
| Zoning Description | Highway Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Second Level | Bedroom 2 | 5.85 m | 3.07 m | 5.85 m x 3.07 m |
| Basement | Recreational, Games Room | 3.6 m | 5.7 m | 3.6 m x 5.7 m |
| Main Level | Kitchen | 7.62 m | 2.3 m | 7.62 m x 2.3 m |
| Main Level | Family Room | 6.4 m | 2.19 m | 6.4 m x 2.19 m |
https://www.realtor.ca/real-estate/26717041/754328-hwy-53-road-norwich
Contact us for more information
Tejwant Singh
Salesperson
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com