Welcome home to 77 Blackfriars Street. This well-maintained 4+1 bedrooms in the sought-after Blackfriars district with a separate entrance to the Basement.Investment opportunity with this fully rented property.Located on BLACKFRIARS ST within walking distance to Western University,Downtown and Bus Transit routes.Great income potential and/or owner occupancy. Upper tenants pay $2700 per month and lower tenant pays $1200 per month. (id:51648)
| MLS® Number | X9302842 |
| Property Type | Single Family |
| Community Name | North N |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,8 In |
| Size Frontage | 41 Ft |
| Size Irregular | 41.01 X 87.7 Ft |
| Size Total Text | 41.01 X 87.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.47 m | 5.53 m | 3.47 m x 5.53 m |
| Ground Level | Kitchen | 3.47 m | 2.31 m | 3.47 m x 2.31 m |
https://www.realtor.ca/real-estate/27374315/77-blackfriars-street-london-north-n
Contact us for more information
Zero Gao
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/