AFFORDABLE FULLY DETACHED 3 BEDROOM BUNGALOW. Huge back yard. Front Parking Pad with potential rear parking for 2 more cars. Rear Laneway for extra parking. Full basement. New furnace and A/C. Great neighbourhood in East Hamilton. Close to Centre Mall. Clean home with good kitchen and bathroom. It's difficult to find a decent bungalow for a decent price and this delivers on both counts. A lovely Christmas gift for your favourite child, even for your second or third favourite. (id:51648)
| MLS® Number | X10417928 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25.05 X 100.23 Ft |
| Size Total Text | 25.05 X 100.23 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Kitchen | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Main Level | Primary Bedroom | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Main Level | Bedroom 2 | 3.03 m | 2.75 m | 3.03 m x 2.75 m |
| Main Level | Bedroom 3 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
https://www.realtor.ca/real-estate/27639010/77-province-street-n-hamilton-crown-point-crown-point
Contact us for more information
Michael Francis Weymes
Salesperson
(905) 821-3200