Must See ! Great opportunity to live in a serene neighborhood in a golf course community. This condo unit has two full bathrooms and 238 sqft. of Terrace for your private enjoyment. (id:51648)
| MLS® Number | 40680503 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Features | Cul-de-sac, Balcony, No Pet Home |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 839 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R5f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | 6'4'' x 8'5'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 4'8'' | ||
| Main Level | Bedroom | 9'0'' x 9'6'' | ||
| Main Level | Primary Bedroom | 10'0'' x 11'8'' | ||
| Main Level | Den | 8'0'' x 8'6'' | ||
| Main Level | Living Room/dining Room | 10'8'' x 23'8'' |
https://www.realtor.ca/real-estate/27680037/7711-green-vista-gate-unit-319-niagara-falls
Contact us for more information
Elena Diaz
Salesperson
(905) 568-2121
(905) 568-2588
www.royallepagesignature.com/