TBA (id:51648)
| MLS® Number | 40680558 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Features | Cul-de-sac, Balcony, No Pet Home |
| Parking Space Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Exterior Finish | Metal, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 839 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 1434 Ft |
| Size Frontage | 115550 Ft |
| Size Total Text | Unknown |
| Zoning Description | R5f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 8'2'' x 4'8'' | ||
| Main Level | Bedroom | 9'0'' x 9'6'' | ||
| Main Level | Primary Bedroom | 10'0'' x 11'8'' | ||
| Main Level | Den | 8'0'' x 8'6'' | ||
| Main Level | Living Room/dining Room | 10'8'' x 23'8'' |
https://www.realtor.ca/real-estate/27680059/7711-green-vista-gate-unit-319-niagara-falls
Contact us for more information
Elena Diaz
Salesperson
(905) 568-2121
(905) 568-2588
www.royallepagesignature.com/