83 and 85 DrewryProperties to be sold together, offering immense potential. Build up to 7 stories and approximately 50,000 sqft. Prime location near top-rated schools, Yonge St., and Finch subway. The area features several townhomes and stacked townhomes on Drewry and nearby. The purchase price includes an adjacent property, providing a prime corner parcel measuring 93.5 x 168 feet. Please note, the vendor does not make any representations regarding future development potential. A planners opinion letter is available upon request. (id:51648)
| MLS® Number | C10406691 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 168 Ft ,3 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66.08 X 168.3 Ft |
| Size Total Text | 66.08 X 168.3 Ft |
Contact us for more information
Moe Asgarian
Broker
(416) 494-7653
(416) 494-0016
Behzad Lotfi
Salesperson
(416) 494-7653
(416) 494-0016