* Income Property & Investment! * Prime Location In the Heart Of Richmond Hill, Bright Detached House With Finished Basement & Separate Entrance. Main Floor With Living &Dining And Family Room, Fire Place, Three Bedrooms With Spacious Layout Sun -Filled Sunroom Which Can Be Used As A Home Office , Kitchen Featuring Stainless Steel Appliances, Gas Stove, Pantry And Eating Area.Pot Lights, Peaceful Private Backyard, Laundry On Second Floor, A/C, Parking Spot. Walk To Go Train, Yonge St , Go Bus, Shopping Centre, Library And Hospital. **** EXTRAS **** Finished Basement With Separate Entrance, Two Bedrooms Basement, Full Kitchen ,Featuring Stainless Steel Appliances And Second Laundry In Suit. (id:51648)
| MLS® Number | N11908085 |
| Property Type | Single Family |
| Community Name | Crosby |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 135 Ft |
| Size Total Text | 50 X 135 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.1 m | 3.55 m | 4.1 m x 3.55 m |
| Second Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
| Second Level | Bedroom 3 | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
| Basement | Living Room | 7.36 m | 3.16 m | 7.36 m x 3.16 m |
| Basement | Bedroom | 3.6 m | 2 m | 3.6 m x 2 m |
| Basement | Bedroom 2 | 3.17 m | 2.69 m | 3.17 m x 2.69 m |
| Basement | Kitchen | 7.36 m | 3.16 m | 7.36 m x 3.16 m |
| Ground Level | Kitchen | 5 m | 3 m | 5 m x 3 m |
| Ground Level | Dining Room | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
| Ground Level | Living Room | 6.8 m | 3.45 m | 6.8 m x 3.45 m |
| Ground Level | Family Room | 6.8 m | 3.45 m | 6.8 m x 3.45 m |
| Ground Level | Sunroom | 6.8 m | 3.05 m | 6.8 m x 3.05 m |
https://www.realtor.ca/real-estate/27768243/86-ruggles-avenue-richmond-hill-crosby-crosby
Contact us for more information
Bita Zarghami
Broker
(905) 883-4922
(905) 883-1521