**A brand new renovated basement apartment for rent**Extremely spacious, bright, clean, and tidy**Features two bedrooms, a private kitchen, living and bathroom**Located in the prestigious family desirable Mill Pond community of Richmond Hill**Close to top ranked schools, parks, transit and shopping** Just 2 minutes walk to the bus stop, 8 minutes walk to the healthcare center, and 18 minutes walk to the public library**Shared laundry**The tenant is responsible for 40% of the utilities**No separate entrance** **** EXTRAS **** Fridge, Cook Top, Range Hood (id:51648)
| MLS® Number | N9388447 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 7.09 m | 6.61 m | 7.09 m x 6.61 m |
| Basement | Dining Room | 7.09 m | 6.61 m | 7.09 m x 6.61 m |
| Basement | Living Room | 7.09 m | 6.61 m | 7.09 m x 6.61 m |
| Basement | Primary Bedroom | 5.92 m | 3.86 m | 5.92 m x 3.86 m |
| Basement | Bedroom 2 | 4.32 m | 3.76 m | 4.32 m x 3.76 m |
https://www.realtor.ca/real-estate/27520072/bsmt-3-elston-court-richmond-hill-mill-pond-mill-pond
Contact us for more information
Robin Y. Guo
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/